All 94 Rogue Blight Achievements
Browse all 94 Rogue Blight achievements by category, with listed conditions, evidence labels, and warnings for unresolved secret solutions.
FAQ
How many achievements does Rogue Blight have?
Does this page solve every secret achievement?
Evidence status: Cross-checked index; secret solutions are not verified. Last checked: September 8, 2026.
How is the checklist organized?
| Category | Count | Category | Count |
|---|---|---|---|
| Bosses | 19 | Permanent upgrades | 12 |
| Status effects | 11 | Map node usage | 5 |
| Combat counts | 4 | Collection | 4 |
| Fungi | 4 | Levels | 4 |
| Stats | 4 | Weapon mastery | 4 |
| Boss Essence | 3 | Challenge Maps | 3 |
| Legendary items | 3 | Combat | 2 |
| Consumables | 2 | Crafting | 2 |
| Progression | 2 | Secrets | 2 |
| Completion | 1 | Difficulty | 1 |
| Gold | 1 | Movement | 1 |
Total: 94.
Which achievements cover progression and levels?
| Achievement | Listed condition |
|---|---|
| This is Rogue Blight | Die for the first time. |
| Know How | Complete the tutorial. |
| Level 5 | Achieve level 5. |
| Level 10 | Achieve level 10. |
| Level 25 | Achieve level 25. |
| Level 50 | Achieve level 50. |
| Beyond Expectations | Beat Story Mode on difficulty 4. |
Which achievements track combat and movement?
| Achievement | Listed condition |
|---|---|
| Combat Trainee | Defeat 10 basic enemies. |
| Apprentice Purger | Defeat 100 basic enemies. |
| Veteran Slayer | Defeat 500 basic enemies. |
| Master Exterminator | Defeat 1000 basic enemies. |
| Onslaught | Deal 250 damage with one attack. |
| Parry Master | Parry enemies 50 times. |
| Aerial Maestro | Stay in the air for a total of 6 seconds. |
Which achievements track weapon mastery?
| Achievement | Listed condition |
|---|---|
| Sword Master | Use a Sword skill 250 times. |
| Wand Master | Use a Wand skill 250 times. |
| Dagger Master | Use a Dagger skill 250 times. |
| Shield Master | Use a Shield skill 250 times. |
Read weapons and hand pairing for the equipment rules that are currently confirmed.
Which achievements track status effects?
| Achievement | Listed condition |
|---|---|
| Frozen | Apply Freeze to enemies 100 times. |
| Burnt | Apply Burn to enemies 100 times. |
| Darkness | Apply Darkness to enemies 100 times. |
| Light Struck | Apply Light Struck to enemies 100 times. |
| Poisoned | Apply Poison to enemies 100 times. |
| Choked | Apply Choke to enemies 100 times. |
| Shocked | Apply Shock to enemies 100 times. |
| Bleed | Apply Bleed to enemies 100 times. |
| Shattered | Apply Shatter to enemies 100 times. |
| Life Splashed | Apply Life Splash to enemies 100 times. |
| Gold Thief | Apply Gold Steal to enemies 50 times. |
The table lightly normalizes grammar for readability. The research dataset retains the source wording.
Which achievements track Fungi and Boss Essence?
| Achievement | Listed condition |
|---|---|
| Fungal Initiate | Obtain 50 Fungi in total. |
| Fungal Enthusiast | Obtain 250 Fungi in total. |
| Fungal Hoarder | Obtain 500 Fungi in total. |
| Fungal Obsessionist | Obtain 1000 Fungi in total. |
| Boss Essence Initiate | Obtain 30 Boss Essence in total. |
| Boss Essence Enthusiast | Obtain 100 Boss Essence in total. |
| Boss Essence Obsessionist | Obtain 250 Boss Essence in total. |
Which achievements require permanent upgrades?
| Achievement | Listed condition |
|---|---|
| Bonfire Upgraded | Fully upgrade the Bonfire. |
| Shop Upgraded | Fully upgrade the Shop. |
| Minor Blessing Upgraded | Fully upgrade Minor Blessing. |
| Health Potion Upgraded | Fully upgrade Health Potion. |
| Mana Potion Upgraded | Fully upgrade Mana Potion. |
| Spare Change | Fully upgrade Gold Recovery. |
| Starting Weapon Upgraded | Fully upgrade Starting Weapon. |
| Blessing Roulette | Fully upgrade Re-Roll Blessing Choices. |
| Perception Master | Fully upgrade Perception. |
| Forge Master | Fully upgrade the Blacksmith. |
| Profane Devotion | Fully upgrade the Statue. |
| Exalted Aspirations | Fully upgrade Legendary Drop Chance. |
Which achievements cover nodes, consumables, crafting, and gold?
| Achievement | Listed condition |
|---|---|
| Prayer | Pray to the Statue 50 times. |
| Shopaholic | Visit the Shop 50 times. |
| Blessing Hoarder | Open a Blessing Chest 50 times. |
| Well Rested | Visit the Bonfire 50 times. |
| Forge Fanatic | Visit the Blacksmith 50 times. |
| Vitality Aficionado | Drink 50 Health Potions. |
| Arcane Aficionado | Drink 50 Mana Potions. |
| Smelting Fever | Smelt 1000 items at the Blacksmith. |
| Master Crafter | Upgrade any item to +10 or higher. |
| Shopping Spree | Spend 450 Gold in the Shop at once. |
Which achievements cover collections and Legendary items?
| Achievement | Listed condition |
|---|---|
| Pumpkin Head | Obtain a Pumpkin Head. |
| Greatly Blessed | Discover all Blessings. |
| Slightly Blessed | Discover all Minor Blessings. |
| Fully Forged | Purchase every piece of starting gear from the Blacksmith. |
| Found a Legendary Item | Find a randomly dropped Legendary Item. |
| Found 10 Legendary Items | Find 10 randomly dropped Legendary Items. |
| Found 30 Legendary Items | Find 30 randomly dropped Legendary Items. |
Which achievements cover Challenge Maps?
| Achievement | Listed condition |
|---|---|
| Challenge Map Initiate | Complete a Challenge Map. |
| Challenge Map Enthusiast | Complete 5 Challenge Maps. |
| Challenge Map Obsessionist | Complete 10 Challenge Maps. |
Which achievements require defeating bosses?
| Achievement | Listed condition |
|---|---|
| Gorilla | Defeat the Gorilla. |
| Statue Dweller | Defeat the Statue Dweller. |
| Wendigo | Defeat the Wendigo. |
| Illdrake Knight | Defeat the Illdrake Knight. |
| Monarchs | Defeat the Monarchs. |
| Blight Lady | Defeat the Blight Lady. |
| Jester | Defeat the Jester. |
| Undead Dragon | Defeat the Undead Dragon. |
| Plague Herald | Defeat the Plague Herald. |
| Broodmother | Defeat the Broodmother. |
| Elder Shaman | Defeat the Elder Shaman. |
| Blight Lord | Defeat the Blight Lord. |
| Undertaker | Defeat the Undertaker. |
| Scarecrow | Defeat the Scarecrow. |
| Tide Root | Defeat the Tide Root. |
| Seer of Rot | Defeat the Seer of Rot. |
| Shadow | Defeat the Shadow. |
| Extreme Boss Defeated | Defeat an Extreme Boss. |
| Extreme Boss Slayer | Defeat 5 Extreme Bosses. |
Boss names and achievement conditions do not establish encounter order, location, phases, or strategy.
Which achievements require stats in a single run?
| Achievement | Listed condition |
|---|---|
| Absolute Strength | Reach 65 STR or more in a single run. |
| Absolute Intelegence | Reach 65 INT or more in a single run. |
| Absolute Dexterity | Reach 65 DEX or more in a single run. |
| Absolute Balance | Reach at least 35 STR, DEX, and INT in a single run. |
“Absolute Intelegence” preserves the achievement name currently exposed by the source rather than silently renaming an in-game identifier.
Which achievements still need a verified solution?
| Achievement | Listed condition | Guidance status |
|---|---|---|
| A bone to poke | Poke the skeleton. | Exact location and interaction are not verified. |
| Not the bees! | Not the bees! | The public description does not reveal a solution. |
| True Blight Lord | Unlock all achievements. | The prerequisites are the other 93 entries. |
What remains unknown?
- Exact solutions for A bone to poke and Not the bees!.
- Whether any listed wording changed after this index was captured.
- Retroactive unlock behavior, platform-specific bugs, and save-transfer behavior.
- Efficient routes for grind-heavy, Boss, or single-run stat achievements.
Check known issues for version-sensitive support notes and patch 1.00.08 for the current baseline.
Sources
Related Articles
reference
Rogue Blight Status Effects: Confirmed Index
A source-checked Rogue Blight status effects index covering the effects named by official material and the limits of their publicly documented behavior.
reference
Rogue Blight Boss Directory: Confirmed Names
A verified Rogue Blight boss directory drawn from public achievement records, clearly separating confirmed names from unverified locations, phases, and strategies.
Was this helpful?
Thanks for the feedback!